<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MindsOnMoney.com &#124; Entrepreneurship, Making Money, LifeHacks &#38; Personal Development &#187; Home Based Business</title>
	<atom:link href="http://www.mindsonmoney.com/category/home-based-business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mindsonmoney.com</link>
	<description>Internet Marketing, Online Business, Make Money Online, Internet Business</description>
	<lastBuildDate>Tue, 26 Jan 2010 18:23:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Home Business Just Makes Sense</title>
		<link>http://www.mindsonmoney.com/a-home-business-just-makes-sense</link>
		<comments>http://www.mindsonmoney.com/a-home-business-just-makes-sense#comments</comments>
		<pubDate>Tue, 08 Jul 2008 14:20:16 +0000</pubDate>
		<dc:creator>Dontrell</dc:creator>
				<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.mindsonmoney.com/a-home-business-just-makes-sense</guid>
		<description><![CDATA[Let&#8217;s face it the economy stinks. During these times it&#8217;s going to be about the survival of the fittest. In this post I&#8217;m going to point out some facts that should get you movin. I feel that the only way to be comfortable in this world and have piece of mind is to have your [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mindsonmoney.com%2Fa-home-business-just-makes-sense"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mindsonmoney.com%2Fa-home-business-just-makes-sense" height="61" width="51" /></a></div><p>Let&#8217;s face it the economy stinks.<img alt="thumbs_down" src="http://spaces.live.com/rte/emoticons/thumbs_down.gif" /> During these times it&#8217;s going to be about the survival of the fittest. In this post I&#8217;m going to point out some facts that should get you movin. I feel that the only way to be comfortable in this world and have piece of mind is to have your own business! I believe eventually everyone will have to come to this realization. </p>
<p>But here are the FACTS&#8230;</p>
<ul>
<li><font color="#333333">79 Million people plan to start their own business in the next 3-5 years </font><font color="#333333">-<em>Forbes Magazine</em></font> </li>
<li><font color="#333333">In 2005, 460,000 Entrepreneurs set out to start their own business every single month. &#8211; <em>Kauffman Foundation</em></font> </li>
<li><font color="#333333">30 Million People have been involved in MLM over the last 20 years, 97% of them spend more money than they make.</font> </li>
<li><font color="#333333">Direct Sales is the TOP tier of home based business,<em> just thought I throw that in there, because <a href="http://www.yourmilliondollarplan.biz" target="_blank">CarbonCopyPRO</a> members are Banking!! <img src='http://www.mindsonmoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </em></font>
<div class="wlWriterSmartContent" id="scid:8747F07C-CDE8-481f-B0DF-C6CFD074BF67:38f92728-f5e3-4f0a-9702-f70a85976174" style="padding-right: 0px; display: inline; padding-left: 0px; float: right; padding-bottom: 0px; margin: 0px; padding-top: 0px"><a href="http://www.mindsonmoney.com/wp-content/uploads/2008/07/gas-prices-through-the-roof-8x6.jpg" title="" rel="thumbnail"><img border="0" src="http://www.mindsonmoney.com/wp-content/uploads/2008/07/gas-prices-through-the-roof.png" /></a></div>
</li>
<li><font color="#333333">Gas Prices are at an all time high. It takes me $60 to fill up my tank and I do a lot of driving so I fill up every week, that adds up to $240/mo in gas. Crazy right, so if you were on a fixed income or living paycheck to paycheck how would I be able to swallow that one.</font> </li>
<li><font color="#333333">Food Prices are going through the roof, restaurants are altering their menus to stay profitable, and grocery stores are having to scale back on their stock.</font> </li>
<li><font color="#333333">Job Loss &#8211; U.S. Department of labor states that over 80,000 Americans have lost their job this year alone (2008). Out of those 80K Americans I think this is how the numbers will breakdown. 1/3 of them which would be about 24,000 will go out and find another job. The next 1/3 of them will probably call it quits and go into to retirement or live off of the government. And the last 1/3 are my favorites!! They will jump out into free enterprise and start their own business.</font> </li>
<li><font color="#333333">More and more businesses are seeing the benefits of offshoring and outsourcing to other countries, whhhhy? Because it&#8217;s cheaper and it puts more money in their pockets. So to the business man or woman it just makes more sense.</font> After all they are in business to make profits. </li>
<li>Bankruptcy filings are up 50% this year, I should of called for bankruptcy a year or so back but I was too lazy and rebellious to call a lawyer and get it done. But that was the past, I&#8217;m all about the future. <img src='http://www.mindsonmoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </li>
<li><a href="http://www.mindsonmoney.com/approves/worldwidebrands" target="_blank">E-commerce</a> and Online Business advantages include the following.
<ul>
<ul>
<li>No Crowds </li>
<li>Home Delivery <em>(Let FedEx Spend their gas money)</em> </li>
<li><em>Easy Comparison Shopping (better deals)</em> </li>
<li><em>Lower Prices</em> </li>
<li><em>Able to Shop 24&#215;7</em> </li>
</ul>
<li>Online Spending Research according to Forrester Research
<ul>
<table cellspacing="0" cellpadding="2" width="359" border="0">
<tbody>
<tr>
<td valign="top" width="65"><strong>2008:</strong> $204 Billion</td>
<td valign="top" width="77"><strong>2009:</strong> $235 Billion</td>
<td valign="top" width="70"><strong>2010:</strong> $267 Billion</td>
<td valign="top" width="71"><strong>2011:</strong> $301 Billion                     </td>
<td valign="top" width="74"><strong>2012:</strong> $334 Billion</td>
</tr>
</tbody>
</table>
</ul>
</li>
</ul>
<ul>The world is changing and at a fast rate! I just wanted to share the facts and the reality of this bright<img alt="sun" src="http://spaces.live.com/rte/emoticons/sun.gif" /> new future that is ahead of us!</ul>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:3234b9fd-94de-4d07-b4e1-63f528d4115c" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/home%20based%20business" rel="tag">home based business</a>,<a href="http://technorati.com/tags/home%20business" rel="tag">home business</a></div>
</li>
</ul>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://www.mindsonmoney.com/a-home-business-just-makes-sense/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=A+Home+Business+Just+Makes+Sense+-+http://bit.ly/awnm94+(via+@mindsonmoney)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mindsonmoney.com/a-home-business-just-makes-sense&amp;t=A+Home+Business+Just+Makes+Sense" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.mindsonmoney.com/a-home-business-just-makes-sense&amp;title=A+Home+Business+Just+Makes+Sense" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.mindsonmoney.com/a-home-business-just-makes-sense&amp;title=A+Home+Business+Just+Makes+Sense" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.mindsonmoney.com/a-home-business-just-makes-sense&amp;title=A+Home+Business+Just+Makes+Sense&amp;desc=Let%27s%20face%20it%20the%20economy%20stinks.%20During%20these%20times%20it%27s%20going%20to%20be%20about%20the%20survival%20of%20the%20fittest.%20In%20this%20post%20I%27m%20going%20to%20point%20out%20some%20facts%20that%20should%20get%20you%20movin.%20I%20feel%20that%20the%20only%20way%20to%20be%20comfortable%20in%20this%20world%20and%20have%20piece%20of%20mind%20is%20to%20have%20your%20own%20business%21%20I%20believe%20e" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.mindsonmoney.com/a-home-business-just-makes-sense&amp;title=A+Home+Business+Just+Makes+Sense" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.mindsonmoney.com/a-home-business-just-makes-sense&amp;title=A+Home+Business+Just+Makes+Sense" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.mindsonmoney.com/a-home-business-just-makes-sense" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.mindsonmoney.com/a-home-business-just-makes-sense&amp;title=A+Home+Business+Just+Makes+Sense" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.mindsonmoney.com/a-home-business-just-makes-sense&amp;title=A+Home+Business+Just+Makes+Sense&amp;summary=Let%27s%20face%20it%20the%20economy%20stinks.%20During%20these%20times%20it%27s%20going%20to%20be%20about%20the%20survival%20of%20the%20fittest.%20In%20this%20post%20I%27m%20going%20to%20point%20out%20some%20facts%20that%20should%20get%20you%20movin.%20I%20feel%20that%20the%20only%20way%20to%20be%20comfortable%20in%20this%20world%20and%20have%20piece%20of%20mind%20is%20to%20have%20your%20own%20business%21%20I%20believe%20e&amp;source=MindsOnMoney.com | Entrepreneurship, Making Money, LifeHacks &amp; Personal Development" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.mindsonmoney.com/a-home-business-just-makes-sense&amp;bm_description=A+Home+Business+Just+Makes+Sense&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=A+Home+Business+Just+Makes+Sense&amp;link=http://www.mindsonmoney.com/a-home-business-just-makes-sense" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.mindsonmoney.com/a-home-business-just-makes-sense" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.mindsonmoney.com/a-home-business-just-makes-sense/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>M.A.P.S.</title>
		<link>http://www.mindsonmoney.com/maps</link>
		<comments>http://www.mindsonmoney.com/maps#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:21:56 +0000</pubDate>
		<dc:creator>Dontrell</dc:creator>
				<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.mindsonmoney.com/maps</guid>
		<description><![CDATA[Alright I&#8217;m not talking about the real maps but if you use this as a roadmap to fine tune your business, then yeah it would be considered a map. But obviously this an acronym, and this will explain the reason why your failing in business, assuming that you are failing. 
Once I breakdown M.A.P.S. to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mindsonmoney.com%2Fmaps"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mindsonmoney.com%2Fmaps" height="61" width="51" /></a></div><p>Alright I&#8217;m not talking about the real maps but if you use this as a roadmap to fine tune your business, then yeah it would be considered a map. But obviously this an acronym, and this will explain the reason why your failing in business, assuming that you are failing. </p>
<p>Once I breakdown M.A.P.S. to you, take each piece of the puzzle and tune it up, until that aspect of your business is no longer an issue. I remember learning this acronym back when I was starting in network marketing in January of last year.
<div class="wlWriterSmartContent" id="scid:84E294D0-71C9-4bd0-A0FE-95764E0368D9:1d60e179-605a-4c85-97da-64ebe64ce99e" style="padding-right: 0px; display: inline; padding-left: 10px; float: right; padding-bottom: 0px; margin: 0px; width: 263px; padding-top: 15px"><a href="http://maps.live.com/default.aspx?v=2&amp;cp=39.10317~-94.58302&amp;lvl=10&amp;style=r&amp;mkt=en-US&amp;FORM=LLWR" id="map-52242ce2-0b2f-4918-95da-65bed1a9c89b" alt="Click to view this map on Live.com" title="Click to view this map on Live.com"><img src="http://www.mindsonmoney.com/wp-content/uploads/2008/07/map-051131e14945.jpg" width="263" height="240" alt="Map of the Greater Kansas City Area!"></a><br /><label for="map-52242ce2-0b2f-4918-95da-65bed1a9c89b" style="font-size:.8em;">Map of the Greater Kansas City Area!</label></div>
</p>
<p>I&#8217;m not too big on writing long posts so I&#8217;m going to make this short. So here we go:</p>
<p><strong>M = Money</strong> or the lack thereof to grow your business. when getting into business people always spend their money on the wrong things. I feel that the most important thing you can spend your money on when starting a new business is developing new skills and mastering your craft to developing a business.</p>
<p><strong>A = Action</strong>, if your not in action or fearless action I should say then your not going to grow anything. I remember I used to procrastinate a lot because I was fearful that I&#8217;d fail or I was worried about how much money I was spending. <em>PLEASE</em> folks, don&#8217;t be like I was, <em>BE FEARLESS</em>, that&#8217;s how dreams are built.</p>
<p><strong>P = Prospects</strong>, most of us lack when it comes to bringing in more prospects so that you can take them through your marketing funnel, which turn into leads and then customers and eventually a lasting business relationship. All this means is that you either need to learn how to become a master marketer or pay some marketing firm to do it for you. I prefer the former, because once you learn how to market, it will seem like you can do anything because you can market anything and make money. PERIOD.</p>
<p><strong>S = Skills</strong>, underdeveloped skills, I read somewhere that close to 80% of businesses fail due to the business manager or business owners lack of skills to run a business. I feel, and I bet any successful business oriented individual will tell you to increase your value to society, learn &amp; keep learning, I have a TON of books, courses and I&#8217;ve been to a lot of seminars to just learn things because I knew it would benefit me down the road.</p>
<p>&#160;</p>
<p>Well there you have it! Maybe one of these days I will create a pillar blog post on each of those topics and how to fix them!! Matter of fact if I get enough comment requests, either I or someone on Team Minds On Money will go ahead and Git r Done.<img alt="thumbs_up" src="http://spaces.live.com/rte/emoticons/thumbs_up.gif" /></p>
<p>Alright, til next time</p>
<p>Peace!</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://www.mindsonmoney.com/maps/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=M.A.P.S.+-+http://bit.ly/bveCYX+(via+@mindsonmoney)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mindsonmoney.com/maps&amp;t=M.A.P.S." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.mindsonmoney.com/maps&amp;title=M.A.P.S." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.mindsonmoney.com/maps&amp;title=M.A.P.S." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.mindsonmoney.com/maps&amp;title=M.A.P.S.&amp;desc=Alright%20I%27m%20not%20talking%20about%20the%20real%20maps%20but%20if%20you%20use%20this%20as%20a%20roadmap%20to%20fine%20tune%20your%20business%2C%20then%20yeah%20it%20would%20be%20considered%20a%20map.%20But%20obviously%20this%20an%20acronym%2C%20and%20this%20will%20explain%20the%20reason%20why%20your%20failing%20in%20business%2C%20assuming%20that%20you%20are%20failing.%20%20%20Once%20I%20breakdown%20M.A.P.S.%20to" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.mindsonmoney.com/maps&amp;title=M.A.P.S." rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.mindsonmoney.com/maps&amp;title=M.A.P.S." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.mindsonmoney.com/maps" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.mindsonmoney.com/maps&amp;title=M.A.P.S." rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.mindsonmoney.com/maps&amp;title=M.A.P.S.&amp;summary=Alright%20I%27m%20not%20talking%20about%20the%20real%20maps%20but%20if%20you%20use%20this%20as%20a%20roadmap%20to%20fine%20tune%20your%20business%2C%20then%20yeah%20it%20would%20be%20considered%20a%20map.%20But%20obviously%20this%20an%20acronym%2C%20and%20this%20will%20explain%20the%20reason%20why%20your%20failing%20in%20business%2C%20assuming%20that%20you%20are%20failing.%20%20%20Once%20I%20breakdown%20M.A.P.S.%20to&amp;source=MindsOnMoney.com | Entrepreneurship, Making Money, LifeHacks &amp; Personal Development" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.mindsonmoney.com/maps&amp;bm_description=M.A.P.S.&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=M.A.P.S.&amp;link=http://www.mindsonmoney.com/maps" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.mindsonmoney.com/maps" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.mindsonmoney.com/maps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
